HOME SAFE
ใWe highly recommend fire proof home safes for home and small business use.
ใYou may keep important documents, paper records and valuables.
ใConvernient plastic tray is placed to keep your items organized.
ใSelect your favorite safes in accordance with your necessity!
Model | Outside | In-side | Approx.(kg/Lbs) | fittings |
ESD-101 | H307XW412XD334(mm) H121/8XW161/4XD131/8(inch) | H230XW335XD224(mm) H9XW131/4XD87/8(inch) | 28/62 | 1 plastic tray |
ESD-101T | H412XW307XD334(mm) H161/4XW121/8XD131/8(inch) | H335XW230XD224(mm) H131/4XW9XD87/8(inch) | 28/62 | 1 plastic tray |
ESD-102 | H333XW433XD372(mm) H131/8XW17XD145/8(inch) | H237XW337XD242(mm) H93/8XW131/4XD91/2(inch) | 33/73 | 1 plastic tray |
ESD-102T | H433XW333XD372(mm) H17XW131/8XD145/8(inch) | H337XW237XD257(mm) H131/4XW93/8XD101/8(inch) | 33/73 | 1 plastic tray |
ESD-103 | H346XW486XD392(mm) H135/8XW191/8XD153/8(inch) | H226XW366XD260(mm) H87/8XW143/8XD101/4(inch) | 45/99 | 1 plastic tray |
ESD-103T | H486XW346XD392(mm) H191/8XW135/8XD153/8(inch) | H366XW226XD260(mm) H143/8XW87/8XD101/4(inch) | 45/99 | 1 plastic tray |
ESD-104A | H506XW435XD465(mm) H197/8XW171/8XD181/4(inch) | H386XW315XD325(mm) H151/4XW123/8XD123/4(inch) | 68/150 | 1 plastic tray 1 adjustable shelf |
ESD-104 | H628XW494XD513(mm) H243/4XW191/2XD201/4(inch) | H424XW345XD341(mm) H163/4XW135/8XD133/8(inch) | 100/220 | 1 lockable drawer 1 adjustable shelf |
ESD-680 | H675XW452XD480(mm) H265/8XW173/4XD187/8(inch) | H480XW312XD325(mm) H187/8XW121/4XD123/4(inch) | 99/218 | 1 lockable drawer 1 adjustable shelf |
ESD-105 | H718XW494XD513(mm) H281/4XW191/2XD201/4(inch) | H514XW345XD341(mm) H201/4XW135/8XD133/8(inch) | 111/245 | 1 lockable drawer 1 adjustable shelf |
ESD-106 | H850XW580XD516(mm) H331/2XW227/8XD203/8(inch) | H623XW433XD345(mm) H241/2XW17XD135/8(inch) | 144/317 | 1 lockable drawer 1 adjustable shelf |
ESD-106A | H1000XW580XD516(mm) H393/8XW227/8XD203/8(inch) | H773XW433XD345(mm) H303/8XW17XD135/8(inch) | 167/318 | 1 lockable drawer 2 adjustable shelves |
ESD-108 | H1220XW640XD600(mm) H48XW251/4XD235/8(inch) | H993XW493XD419(mm) H391/8XW193/8XD161/2(inch) | 245/540 | 1 lockable drawer 3adjustable shelves |
ESD-109 | H1400XW750XD650(mm) H551/8XW291/2XD255/8(inch) | H1173XW603XD469(mm) H461/8XW233/4XD181/2(inch) | 334/736 | 1 lockable drawer 3adjustable shelves |
OFFICE SAFE
ใWe highly recommend these safes for office uses.
ใDigital type ensures a high level of security that allows the user to change the combination code.
ใAn automatic lock system is designed for the double security.
ESD lock is designed with user-friendly angle and color of buttons increases its function.
ใImproved performance through thick fire resistance wall and a separate drawer is installed at the bottom of the main body. An adjustable shelf is installed for use's convenience.
Model | Outside | In-side | Approx.(kg/Lbs) | fittings |
ESD-101 | H307XW412XD334(mm) H121/8XW161/4XD131/8(inch) | H230XW335XD224(mm) H9XW131/4XD87/8(inch) | 28/62 | 1 plastic tray |
ESD-101T | H412XW307XD334(mm) H161/4XW121/8XD131/8(inch) | H335XW230XD224(mm) H131/4XW9XD87/8(inch) | 28/62 | 1 plastic tray |
ESD-102 | H333XW433XD372(mm) H131/8XW17XD145/8(inch) | H237XW337XD242(mm) H93/8XW131/4XD91/2(inch) | 33/73 | 1 plastic tray |
ESD-102T | H433XW333XD372(mm) H17XW131/8XD145/8(inch) | H337XW237XD257(mm) H131/4XW93/8XD101/8(inch) | 33/73 | 1 plastic tray |
ESD-103 | H346XW486XD392(mm) H135/8XW191/8XD153/8(inch) | H226XW366XD260(mm) H87/8XW143/8XD101/4(inch) | 45/99 | 1 plastic tray |
ESD-103T | H486XW346XD392(mm) H191/8XW135/8XD153/8(inch) | H366XW226XD260(mm) H143/8XW87/8XD101/4(inch) | 45/99 | 1 plastic tray |
ESD-104A | H506XW435XD465(mm) H197/8XW171/8XD181/4(inch) | H386XW315XD325(mm) H151/4XW123/8XD123/4(inch) | 68/150 | 1 plastic tray 1 adjustable shelf |
ESD-104 | H628XW494XD513(mm) H243/4XW191/2XD201/4(inch) | H424XW345XD341(mm) H163/4XW135/8XD133/8(inch) | 100/220 | 1 lockable drawer 1 adjustable shelf |
ESD-680 | H675XW452XD480(mm) H265/8XW173/4XD187/8(inch) | H480XW312XD325(mm) H187/8XW121/4XD123/4(inch) | 99/218 | 1 lockable drawer 1 adjustable shelf |
ESD-105 | H718XW494XD513(mm) H281/4XW191/2XD201/4(inch) | H514XW345XD341(mm) H201/4XW135/8XD133/8(inch) | 111/245 | 1 lockable drawer 1 adjustable shelf |
ESD-106 | H850XW580XD516(mm) H331/2XW227/8XD203/8(inch) | H623XW433XD345(mm) H241/2XW17XD135/8(inch) | 144/317 | 1 lockable drawer 1 adjustable shelf |
ESD-106A | H1000XW580XD516(mm) H393/8XW227/8XD203/8(inch) | H773XW433XD345(mm) H303/8XW17XD135/8(inch) | 167/318 | 1 lockable drawer 2 adjustable shelves |
ESD-108 | H1220XW640XD600(mm) H48XW251/4XD235/8(inch) | H993XW493XD419(mm) H391/8XW193/8XD161/2(inch) | 245/540 | 1 lockable drawer 3adjustable shelves |
ESD-109 | H1400XW750XD650(mm) H551/8XW291/2XD255/8(inch) | H1173XW603XD469(mm) H461/8XW233/4XD181/2(inch) | 334/736 | 1 lockable drawer 3adjustable shelves |
HOME SAFE
ใWe highly recommend fire proof home safes for home and small business use.
ใYou may keep important documents, paper records and valuables.
ใConvernient plastic tray is placed to keep your items organized.
ใSelect your favorite safes in accordance with your necessity!
Model | Outside | In-side | Approx. (kg/Lbs) | fittings |
โDS-23โ | H249XW444XD352(mm) H93/4XW171/2XD137/8(inch) | H144XW329XD224(mm) H55/8XW13XD87/8(inch) | 29/64 | 1 plastic tray |
DS-35 | H351XW452XD375(mm) H137/8XW173/4XD143/4(inch) | H246XW337XD248(mm) H95/8XW131/4XD93/4(inch) | 38/84 | 1 plastic tray |
DS-36 | H357XW507XD420(mm) H14XW20XD161/2(inch) | H252XW392XD293(mm) H97/8XW153/8XD111/2(inch) | 47/104 | 1 plastic tray |
DS-50 | H497XW367XD420(mm) H195/8XW141/2XD161/2(inch) | H392XW252XD293(mm) H153/8XW97/8XD111/2(inch) | 47/104 | 1 plastic tray |
DS-90 | H910XW610XD586(mm) H357/8XW24XD231/8(inch) | H650XW430XD376(mm) H255/8XW167/8XD143/4(inch) | 185/408 | 1 lockable drawer 1 adjustable shelf |
DS-110 | H1110XW610XD586(mm) H433/4XW24XD231/8(inch) | H850XW430XD376(mm) H331/2XW167/8XD143/4(inch) | 226/498 | 1 lockable drawer 2adjustable shelves |
DS-130 | H1310XW610XD586(mm) H515/8XW24XD231/8(inch) | H1050XW430XD376(mm) H413/8XW167/8XD143/4(inch) | 258/569 | 1 lockable drawer 3 adjustable shelves |
DS-150 | H1510XW750XD675(mm) H591/2XW291/2XD265/8(inch) | H1250XW570XD465(mm) H491/4XW221/2XD181/4(inch) | 363/800 | 1 lockable drawer 3 adjustable shelves |
DS-170 | H1710XW750XD675(mm) H673/8XW291/2XD265/8(inch) | H1450XW570XD465(mm) H571/8XW221/2XD181/4(inch) | 389/858 | 1 lockable drawer 3 adjustable shelves |
DS-172 | H1710XW1142XD646(mm) H673/8XW45XD253/8(inch) | H1450XW962XD450(mm) H571/8XW377/8XD173/4(inch) | 560/1234 | 2 lockable drawer 3 adjustable shelves |
DS-182 | H1810XW1142XD646(mm) H711/4XW45XD253/8(inch) | H1550XW962XD450(mm) H61XW377/8XD173/4(inch) | 591/1303 | 2 lockable drawer 3 adjustable shelves |
OFFICE SAFE
ใDesigned to maximize fire resistance.
ใMaximization of fire resistance by an exact fit between the door and the main body.
ใImproved performance through thick fire resistance wall and a separate drawer is installed at the bottom of the main body. An adjustable shelve is installed for user' convenience.
ใEnsuring a high level of security through a dial lock that allows changing the combination code and an automatic lock system for the double security.
Model | Outside | In-side | Approx. (kg/Lbs) | fittings |
DS-23 | H249XW444XD352(mm) H93/4XW171/2XD137/8(inch) | H144XW329XD224(mm) H55/8XW13XD87/8(inch) | 29/64 | 1 plastic tray |
DS-35 | H351XW452XD375(mm) H137/8XW173/4XD143/4(inch) | H246XW337XD248(mm) H95/8XW131/4XD93/4(inch) | 38/84 | 1 plastic tray |
DS-36 | H357XW507XD420(mm) H14XW20XD161/2(inch) | H252XW392XD293(mm) H97/8XW153/8XD111/2(inch) | 47/104 | 1 plastic tray |
DS-50 | H497XW367XD420(mm) H195/8XW141/2XD161/2(inch) | H392XW252XD293(mm) H153/8XW97/8XD111/2(inch) | 47/104 | 1 plastic tray |
DS-90 | H910XW610XD586(mm) H357/8XW24XD231/8(inch) | H650XW430XD376(mm) H255/8XW167/8XD143/4(inch) | 185/408 | 1 lockable drawer 1 adjustable shelf |
DS-110 | H1110XW610XD586(mm) H433/4XW24XD231/8(inch) | H850XW430XD376(mm) H331/2XW167/8XD143/4(inch) | 226/498 | 1 lockable drawer 2adjustable shelves |
DS-130 | H1310XW610XD586(mm) H515/8XW24XD231/8(inch) | H1050XW430XD376(mm) H413/8XW167/8XD143/4(inch) | 258/569 | 1 lockable drawer 3 adjustable shelves |
DS-150 | H1510XW750XD675(mm) H591/2XW291/2XD265/8(inch) | H1250XW570XD465(mm) H491/4XW221/2XD181/4(inch) | 363/800 | 1 lockable drawer 3 adjustable shelves |
DS-170 | H1710XW750XD675(mm) H673/8XW291/2XD265/8(inch) | H1450XW570XD465(mm) H571/8XW221/2XD181/4(inch) | 389/858 | 1 lockable drawer 3 adjustable shelves |
DS-172 | H1710XW1142XD646(mm) H673/8XW45XD253/8(inch) | H1450XW962XD450(mm) H571/8XW377/8XD173/4(inch) | 560/1234 | 2 lockable drawer 3 adjustable shelves |
DS-182 | H1810XW1142XD646(mm) H711/4XW45XD253/8(inch) | H1550XW962XD450(mm) H61XW377/8XD173/4(inch) | 591/1303 | 2 lockable drawer 3 adjustable shelves |
FIRE FILING CABINET
ใEasy filing, fittest cabinet for your valuable documents!
ใThe fire resistive filing cabinet is specially designed to keep important documents.
ใWith an excellent fire resistance, the lock installed on the top of the drawer controls other drawers'lock and unlock with double-lock system.
ใLock options are provided for user's different purposes.
ใHighly used from government organizations, companies, banks and military.
ใBumil fire resistive filing cabinets are tested and approved annually in compliance with the stringent test regulations by inernational cerificate organizations such as UL, JIS, SP and KS.
Model | Outside | Drawer size | Approx. (kg/Lbs) | Fittings |
DSF680-2 | H823XW530XD680(mm) H323/8XW207/8XD263/4(inch) | H353XW478XD621(mm) H137/8XW187/8XD241/2(inch) | 163/359 | Wheel assemblies measuring 55mm high is included in height.Front projection is not included in depth. |
DSF680-3 | H1186XW530XD680(mm) H463/4XW207/8XD263/4(inch) | H353XW478XD621(mm) H137/8XW187/8XD241/2(inch) | 222/489 | |
DSF680-4 | H1549XW530XD680(mm) H61XW207/8XD263/4(inch) | H353XW478XD621(mm) H137/8XW187/8XD241/2(inch) | 300/661 |
Model | Outside | Drawer size | Approx. (kg/Lbs) | Fittings |
DSF680-2 | H823XW530XD680(mm) H323/8XW207/8XD263/4(inch) | H353XW478XD621(mm) H137/8XW187/8XD241/2(inch) | 163/359 | Wheel assemblies measuring 55mm high is included in height.Front projection is not included in depth. |
DSF680-3 | H1186XW530XD680(mm) H463/4XW207/8XD263/4(inch) | H353XW478XD621(mm) H137/8XW187/8XD241/2(inch) | 222/489 | |
DSF680-4 | H1549XW530XD680(mm) H61XW207/8XD263/4(inch) | H353XW478XD621(mm) H137/8XW187/8XD241/2(inch) | 300/661 |
NIGHT SAFE
ใFor immediate deposits through a locked door via a front loading deposit door. Recommended for ant operation requires non-retumable deposit.
ใSecured by anti-fish depository drop. This safe can be used during or after regular store hour.Any company that accepts deposits after hours needs this safe.
ใFinancial situation, delivery companies,hotels,shopping malls and taxi companies will have deposits safely stored until the following day or over long weekends and holidays. This safe is also built to its maximum security : pull-out prevention system prevents deposited items from being pulled out through the deposit slot.
Model | Outside | In-side | Approx. (kg/Lbs) | Fittings |
NS-103TD | H780XW346XD440(mm) H303/4XW135/8XD173/8(inch) | H366XW226XD308(mm) H143/8XW87/8XD121/8(inch) | 75/165 | |
NS-105 | H940XW494XD513(mm) H37XW191/2XD201/4(inch) | H514XW345XD341(mm) H201/4XW135/8XD133/8(inch) | 142/313 | |
NS-897 | H907XW610XD586(mm) H353/4XW24XD231/8(inch) | H450XW430XD376(mm) H173/4XW167/8XD143/4(inch) | 222/489 | |
NS-1097 | H1107XW610XD586(mm) H435/8XW24XD231/8(inch) | H650XW430XD376(mm) H255/8XW167/8XD143/4(inch) | 260/573 | |
NS-1297 | H1307XW610XD586(mm) H511/2XW24XD231/8(inch) | H850XW430XD376(mm) H331/2XW167/8XD143/4(inch) | 303/668 | |
BS-90 | H910XW610XD586(mm) H357/8XW24XD231/8(inch) | H650XW430XD376(mm) H255/8XW167/8XD143/4(inch) | 235/518 | 1 adjustable shelf |
BS-100 | H1010XW610XD586(mm) H393/4XW24XD231/8(inch) | H750XW430XD376(mm) H291/2XW167/8XD143/4(inch) | 258/569 | 2 adjustable shelves |
BS-110 | H1110XW610XD586(mm) H433/4XW24XD231/8(inch) | H850XW430XD376(mm) H331/2XW167/8XD143/4(inch) | 274/604 | 2 adjustable shelves |
BS-130 | H1310XW610XD586(mm) H515/8XW24XD231/8(inch) | H1050XW430XD376(mm) H413/8XW167/8XD143/4(inch) | 312/688 | 3 adjustable shelves |
SAFE IN SAFE
ใBS90, 100, 110, 130 passed 2 hour fire rating test.
ใProudly introduce BS series with double protection from both fire and theft by installing another inner safe.
ใSpecially designed to secure drugs in pharmacy or chemicals in the office
ใThe door of inner safe is constructed of 9 mm thick solid steel.
Model | Outside | In-side | Approx. (kg/Lbs) | Fittings |
NS-103TD | H780XW346XD440(mm) H303/4XW135/8XD173/8(inch) | H366XW226XD308(mm) H143/8XW87/8XD121/8(inch) | 75/165 | |
NS-105 | H940XW494XD513(mm) H37XW191/2XD201/4(inch) | H514XW345XD341(mm) H201/4XW135/8XD133/8(inch) | 142/313 | |
NS-897 | H907XW610XD586(mm) H353/4XW24XD231/8(inch) | H450XW430XD376(mm) H173/4XW167/8XD143/4(inch) | 222/489 | |
NS-1097 | H1107XW610XD586(mm) H435/8XW24XD231/8(inch) | H650XW430XD376(mm) H255/8XW167/8XD143/4(inch) | 260/573 | |
NS-1297 | H1307XW610XD586(mm) H511/2XW24XD231/8(inch) | H850XW430XD376(mm) H331/2XW167/8XD143/4(inch) | 303/668 | |
BS-90 | H910XW610XD586(mm) H357/8XW24XD231/8(inch) | H650XW430XD376(mm) H255/8XW167/8XD143/4(inch) | 235/518 | 1 adjustable shelf |
BS-100 | H1010XW610XD586(mm) H393/4XW24XD231/8(inch) | H750XW430XD376(mm) H291/2XW167/8XD143/4(inch) | 258/569 | 2 adjustable shelves |
BS-110 | H1110XW610XD586(mm) H433/4XW24XD231/8(inch) | H850XW430XD376(mm) H331/2XW167/8XD143/4(inch) | 274/604 | 2 adjustable shelves |
BS-130 | H1310XW610XD586(mm) H515/8XW24XD231/8(inch) | H1050XW430XD376(mm) H413/8XW167/8XD143/4(inch) | 312/688 | 3 adjustable shelves |
STRONG SAFE
ใThis series are listed for KS and consist of total protective door wall thickness of 79mm for BA406, 124mm for BA533 and 111mm for BA661.
ใ3 reinforced spring typed re-locking bolts are installed to resist from burglary.An adjustable interior shelf helps you organize valuables and important documents.
ใStainless steel fascia plate used for the front lock shows high quality style. Newly designed 5spokes handle gives more convenience for users to open the door of the safe with more ease. We have two options for handles; 3 spoke and 5 spoke handles custom color is also available upon request.
Model | Outside | In-side | Approx. (kg/Lbs) | Fittings |
BA-406 | H406XW410XD381(mm) H16XW161/8XD15(inch) | H293XW334XD248(mm) H111/2XW131/8XD93/4(inch) | 85/187 | 1 adjustable shelf |
BA-533 | H533XW457XD482(mm) H21XW18XD19(inch) | H405XW330XD280(mm) H16XW13XD11(inch) | 174/384 | 1 adjustable shelf |
BA-661 | H661XW500XD500(mm) H26XW195/8XD195/8(inch) | H541XW380XD310(mm) H211/4XW15XD121/4(inch) | 200/441 | 1 adjustable shelf |
BA-620 | H620XW540XD560(mm) H243/8XW211/4XD22(inch) | H470XW390XD320(mm) H181/2XW153/8XD125/8(inch) | 149/328 | 1 adjustable shelf |
BA-780 | H720XW540XD560(mm) H283/8XW211/4XD22(inch) | H570XW390XD320(mm) H221/2XW153/8XD125/8(inch) | 211/465 | 1 adjustable shelf |
BA-870 | H870XW640XD670(mm) H341/4XW251/4XD263/8(inch) | H720XW490XD430(mm) H283/8XW191/4XD167/8(inch) | 322/710 | 2 adjustable shelves |
BA-1070 | H1070XW640XD670(mm) H421/8XW251/4XD263/8(inch) | H920XW490XD430(mm) H361/4XW191/4XD167/8(inch) | 376/829 | 3 adjustable shelves |
BA-1270 | H1270XW750XD760(mm) H50XW291/2XD297/8(inch) | H1120XW600XD520(mm) H441/8XW235/8XD201/2(inch) | 449/990 | 3 adjustable shelves |
BA-1570 | H1500XW750XD760(mm) H59XW291/2XD297/8(inch) | H1350XW600XD520(mm) H531/8XW235/8XD201/2(inch) | 508/1120 | 3 adjustable shelves |
BA-800 | H820XW660XD680(mm) H321/4XW26XD263/4(inch) | H620XW457XD395(mm) H243/8XW18XD151/2(inch) | 440/1340 | 2 adjustable shelves |
BA-1000 | H1020XW660XD680(mm) H401/8XW26XD263/4(inch) | H820XW457XD395(mm) H321/4XW18XD151/2(inch) | 530/1168 | 3 adjustable shelves |
BA-1200 | H1220XW780XD770(mm) H48XW303/4XD303/8(inch) | H1020XW577XD485(mm) H401/8XW223/4XD191/8(inch) | 740/1631 | 3 adjustable shelves |
BA-1637 | H1657XW780XD770(mm) H651/4XW303/4XD303/8(inch) | H1457XW577XD485(mm) H573/8XW223/4XD191/8(inch) | 930/2050 | 4 adjustable shelves |
BA-1905 | H1950XW915XD770(mm) H763/4XW36XD303/8(inch) | H1705XW712XD485(mm) H671/8XW28XD191/8(inch) | 1225/2701 | 5 adjustable shelves |
STRONG SAFE RSC-5
ใThis series are listed for UL residential security container(RSC) Burglary classification with total protective thickness of 75mm walls filled with a reinforced high density fire resistant concrete with steel plate. The door with reinforced hinges incorporates the same material, for a total thickness of 160mm. When destroying hinges, cross bars inside the doors protects opening doors. Multiple cold steel locking bolts secure the door on all four edges and is designed to resist explosive attempts. The locking system is enhanced with a digital lock and high security UL listed German Mauer key of which the duplication is impossible. In order to open the safe, both the key and the digital code are required. Custom color is available upon request.
ANTI-BURGLARY SAFE TL 15X6
ใBumil's Anti-burglary Safe is the safe to keep cash, jewelry, valuable documents safely. Designed and built to give you the highest protection available for all forms of burglary. A solid 30mm casting of aluminum for torch resistance laced with solid carbide rods for resistance to drills saws and carbide cutting wheels. This special barrier material is provided on all six sides along with additional layers of steel and reinforced concrete to provide 100mm thick walls on all side including the top and bottom. The door incorporates the same material for a total thickness of 160mm. Multiple cold steel locking bolts secure the door on all four edges and are designed to resist explosive attempts. The locking system is enhanced with a high security German designed key lock and a digital lock. In order to open the safe, both the key and the digital code are required. Additional protection is added with a tempered glass plate re-lock system.
Model | Outside | In-side | Approx. (kg/Lbs) | Fittings |
BA-406 | H406XW410XD381(mm) H16XW161/8XD15(inch) | H293XW334XD248(mm) H111/2XW131/8XD93/4(inch) | 85/187 | 1 adjustable shelf |
BA-533 | H533XW457XD482(mm) H21XW18XD19(inch) | H405XW330XD280(mm) H16XW13XD11(inch) | 174/384 | 1 adjustable shelf |
BA-661 | H661XW500XD500(mm) H26XW195/8XD195/8(inch) | H541XW380XD310(mm) H211/4XW15XD121/4(inch) | 200/441 | 1 adjustable shelf |
BA-620 | H620XW540XD560(mm) H243/8XW211/4XD22(inch) | H470XW390XD320(mm) H181/2XW153/8XD125/8(inch) | 149/328 | 1 adjustable shelf |
BA-780 | H720XW540XD560(mm) H283/8XW211/4XD22(inch) | H570XW390XD320(mm) H221/2XW153/8XD125/8(inch) | 211/465 | 1 adjustable shelf |
BA-870 | H870XW640XD670(mm) H341/4XW251/4XD263/8(inch) | H720XW490XD430(mm) H283/8XW191/4XD167/8(inch) | 322/710 | 2 adjustable shelves |
BA-1070 | H1070XW640XD670(mm) H421/8XW251/4XD263/8(inch) | H920XW490XD430(mm) H361/4XW191/4XD167/8(inch) | 376/829 | 3 adjustable shelves |
BA-1270 | H1270XW750XD760(mm) H50XW291/2XD297/8(inch) | H1120XW600XD520(mm) H441/8XW235/8XD201/2(inch) | 449/990 | 3 adjustable shelves |
BA-1570 | H1500XW750XD760(mm) H59XW291/2XD297/8(inch) | H1350XW600XD520(mm) H531/8XW235/8XD201/2(inch) | 508/1120 | 3 adjustable shelves |
BA-800 | H820XW660XD680(mm) H321/4XW26XD263/4(inch) | H620XW457XD395(mm) H243/8XW18XD151/2(inch) | 440/1340 | 2 adjustable shelves |
BA-1000 | H1020XW660XD680(mm) H401/8XW26XD263/4(inch) | H820XW457XD395(mm) H321/4XW18XD151/2(inch) | 530/1168 | 3 adjustable shelves |
BA-1200 | H1220XW780XD770(mm) H48XW303/4XD303/8(inch) | H1020XW577XD485(mm) H401/8XW223/4XD191/8(inch) | 740/1631 | 3 adjustable shelves |
BA-1637 | H1657XW780XD770(mm) H651/4XW303/4XD303/8(inch) | H1457XW577XD485(mm) H573/8XW223/4XD191/8(inch) | 930/2050 | 4 adjustable shelves |
BA-1905 | H1950XW915XD770(mm) H763/4XW36XD303/8(inch) | H1705XW712XD485(mm) H671/8XW28XD191/8(inch) | 1225/2701 | 5 adjustable shelves |
VAULT DOOR
ใBumil's vault door gives you an absolute security and high level of safety. No burglar can attack the super alloy vault door with 212mm thickness of door for the painted model and 253mm thickness for the stainless.
ใNo construction tools can easily make any holes on the door or body. Grill gate is available upon request.
ใWe offer 3 different sizes of which the width differed and two color options; stainless steel or paint (RAL7035).
ใCustom color is available upon your request.
Model | Outside | Door size | Approx. (kg/Lbs) |
BSD-900 | H2229XW1300XD350(mm) H873/4XW511/8XD133/4(inch) | H1980XW894(mm) H78XW351/4(inch) | 896/1975 |
BSD-1050 | H2229XW1450XD350(mm) H873/4XW571/8XD133/4(inch) | H1980XW1044(mm) H78XW411/8(inch) | 1050/2315 |
BSD-1200 | H2229XW1600XD350(mm) H873/4XW63XD133/4(inch) | H1980XW1194(mm) H78XW47(inch) | 1195/2635 |
Model | Outside | Door size | Approx. (kg/Lbs) |
BSD-900 | H2229XW1300XD350(mm) H873/4XW511/8XD133/4(inch) | H1980XW894(mm) H78XW351/4(inch) | 896/1975 |
BSD-1050 | H2229XW1450XD350(mm) H873/4XW571/8XD133/4(inch) | H1980XW1044(mm) H78XW411/8(inch) | 1050/2315 |
BSD-1200 | H2229XW1600XD350(mm) H873/4XW63XD133/4(inch) | H1980XW1194(mm) H78XW47(inch) | 1195/2635 |
DEPOSITORY SAFE
ใThe deposit drawer is located at the front of the safe and it is perfect for shops and restaurants. Front Loading Depository safe is constructed of 12mm thick steel body and door. It is simple and compact to easily access and load the deposit through the slot without actual access inside the safe. Digital lock, combination dial and Mauer key are available and cut key is optional at additional cost. Anchor holes can be installed upon request.
HOTEL SAFE
ใHotel safe is specially designed for personal in hotel room use. User-friendly and compact safe is perfect for hotels, resorts, hospitals and home use. Bumil's hotel safe holds everything and fits in a drawer for guest's storage convenience. It is recommended to keep passports, laptop and camera. We offer you variety types of hotel safe; fire-resistant safe, steel safe that the hinge of which is concealed to prevent the door attack
Model | Outside | In-side | Approx. (kg/Lbs) | Fittings |
HS-210 | H210XW440XD405(mm) H81/4XW173/8XD16(inch) | H206XW436XD345(mm) H81/8XW171/8XD135/8(inch) | 12.5/27.5 | |
HS-225 | H225XW355XD290(mm) H87/8XW14XD113/8(inch) | H219XW351XD248(mm) H85/8XW137/8XD93/4(inch) | 10.8/24 | |
HS-230 | H230XW380XD400(mm) H9XW15XD153/4(inch) | H226XW376XD340(mm) H87/8XW143/4XD133/8(inch) | 12/26 |
Model | Outside | In-side | Approx. (kg/Lbs) | Fittings |
HS-210 | H210XW440XD405(mm) H81/4XW173/8XD16(inch) | H206XW436XD345(mm) H81/8XW171/8XD135/8(inch) | 12.5/27.5 | |
HS-225 | H225XW355XD290(mm) H87/8XW14XD113/8(inch) | H219XW351XD248(mm) H85/8XW137/8XD93/4(inch) | 10.8/24 | |
HS-230 | H230XW380XD400(mm) H9XW15XD153/4(inch) | H226XW376XD340(mm) H87/8XW143/4XD133/8(inch) | 12/26 |